As we get into the spring season and I personally get ready preparations for our own show I’ve compiled a list of costs to sanction the various ARBA recognized breeds for their respective national sweepstakes.
Although the costs are listed in the National Club page, it is handy to have them in table format.
Always remember that a national breed sanction IS NOT REQUIRED in order to show any recognized breed at an ARBA show. Per ARBA show rules an all-breed show ARBA club show is required to allow any breed that is recognized by the SOP or has an official ARBA working standard.
Name | Open | Youth | Notes | Name | Open | Youth | Notes |
AMERICAN | 10.00 | 5.00 | YF | HIMALAYAN | 7.00 | 7.00 | OY10 |
AMERICAN CHINCHILLA | 5.00 | 4.00 | HOLLAND LOP | 15.00 | 10.00 | ||
ANGORA (All 4 Breeds) | 12.00 | 10.00 | OY12 | HOTOT | 5.00 | 5.00 | |
BEGIAN HARE | 5.00 | 5.00 | YF | JERSEY WOOLY | 10.00 | 10.00 | |
BEVEREN | 7.00 | 5.00 | LILAC | 5.00 | 5.00 | YF | |
BRITANNIA PETITE | 16.00 | 8.00 | YF | LIONHEAD | 15.00 | 10.00 | YF |
CALIFORNIAN | 10.00 | 5.00 | MINI LOP | 13.00 | 10.00 | ||
CAVY | 10.00 | 8.00 | MINI REX | 15.00 | 15.00 | ||
CHAMPAGNE D’ARGENT | 10.00 | 8.00 | NETHERLAND DWARF | 15.00 | 10.00 | ||
CHECKERED GIANT | 10.00 | NY | NEW ZEALAND | 12.00 | 8.00 | ||
CINNAMON | 10.00 | 6.00 | PALOMINO | 10.00 | 5.00 | YF | |
CREME D’ARGENT | 10.00 | 10.00 | $2, OY15 | POLISH | 10.00 | 10.00 | |
DUTCH | 12.00 | 10.00 | REX | 10.00 | 7.00 | ||
DWARF HOTOT | 10.00 | 6.00 | RHINELANDER | 8.00 | 3.00 | YF | |
ENGLISH SPOT | 12.00 | 7.00 | SABLE | 8.00 | 5.00 | ||
FLEMISH GIANT | 10.00 | 10.00 | OY18 | SATIN / MINI SATIN | 15.00 | 8.00 | |
FLORIDA WHITE | 10.00 | 5.00 | OY10 | SILVER | 7.00 | 7.00 | YF |
FRENCH / ENGLISH LOP | 15.00 | 8.00 | SILVER FOX | 7.50 | 7.50 | YF | |
FUZZY LOP | 10.00 | 8.00 | SILVER MARTEN | 8.00 | 4.00 | ||
GIANT CHINCHILLA | 8.00 | 3.00 | YF | STANDARD CHINCHILLA | 7.50 | 7.50 | YF |
HARLEQUIN | 6.00 | 6.00 | YF | TAN RABBIT | 10.00 | 4.00 | |
HAVANA | 7.00 | 5.00 | OY10 | THRIANTA | 10.00 | 7.00 | |
Notes: YF – Youth Free with Open for same show | |||||||
NY -Open only, No youth sanction available | |||||||
$2 – $2 for BSB,BIB,BJB,BOB if more than 5 | |||||||
OYXX – Open / Youth Combo is XX |